diameter+max degree
equivalent to: diameter+max degree, bounded components
Relations
Other | Relation from | Relation to |
---|---|---|
acyclic chromatic number | exclusion | upper bound |
arboricity | exclusion | upper bound |
average degree | exclusion | upper bound |
average distance | exclusion | upper bound |
bandwidth | exclusion | unknown to HOPS |
bipartite | unbounded | exclusion |
bipartite number | exclusion | upper bound |
bisection bandwidth | exclusion | unknown to HOPS |
block | unbounded | exclusion |
book thickness | exclusion | upper bound |
boolean width | exclusion | upper bound |
bounded components | upper bound | upper bound |
boxicity | exclusion | upper bound |
branch width | exclusion | upper bound |
c-closure | exclusion | upper bound |
carving-width | exclusion | upper bound |
chordal | unbounded | exclusion |
chordality | exclusion | upper bound |
chromatic number | exclusion | upper bound |
clique cover number | exclusion | exclusion |
clique-tree-width | exclusion | upper bound |
clique-width | exclusion | upper bound |
cluster | unbounded | exclusion |
co-cluster | unbounded | exclusion |
cograph | unbounded | exclusion |
complete | unbounded | exclusion |
connected | unbounded | unknown to HOPS |
cutwidth | exclusion | upper bound |
cycle | unbounded | exclusion |
cycles | unbounded | exclusion |
d-path-free | exclusion | upper bound |
degeneracy | exclusion | upper bound |
degree treewidth | exclusion | upper bound |
diameter | exclusion | upper bound |
disjoint cycles | unbounded | exclusion |
distance to bipartite | exclusion | exclusion |
distance to block | exclusion | exclusion |
distance to bounded components | exclusion | upper bound |
distance to chordal | exclusion | exclusion |
distance to cluster | exclusion | exclusion |
distance to co-cluster | exclusion | exclusion |
distance to cograph | exclusion | exclusion |
distance to complete | exclusion | exclusion |
distance to edgeless | exclusion | exclusion |
distance to forest | exclusion | exclusion |
distance to interval | exclusion | exclusion |
distance to linear forest | exclusion | exclusion |
distance to maximum degree | exclusion | upper bound |
distance to outerplanar | exclusion | exclusion |
distance to perfect | exclusion | exclusion |
distance to planar | exclusion | exclusion |
distance to stars | exclusion | exclusion |
domatic number | exclusion | upper bound |
domination number | exclusion | exclusion |
edge clique cover number | exclusion | unknown to HOPS |
edge connectivity | exclusion | upper bound |
edgeless | constant | exclusion |
feedback edge set | exclusion | exclusion |
feedback vertex set | exclusion | exclusion |
forest | unbounded | exclusion |
genus | exclusion | unknown to HOPS |
girth | exclusion | upper bound |
grid | unbounded | exclusion |
h-index | exclusion | upper bound |
inf-flip-width | exclusion | upper bound |
interval | unbounded | exclusion |
iterated type partitions | exclusion | unknown to HOPS |
linear clique-width | exclusion | upper bound |
linear forest | unbounded | exclusion |
linear NLC-width | exclusion | upper bound |
linear rank-width | exclusion | upper bound |
maximum clique | exclusion | upper bound |
maximum degree | exclusion | upper bound |
maximum independent set | exclusion | exclusion |
maximum induced matching | exclusion | unknown to HOPS |
maximum leaf number | exclusion | exclusion |
maximum matching | exclusion | unknown to HOPS |
maximum matching on bipartite graphs | exclusion | exclusion |
mim-width | exclusion | upper bound |
minimum degree | exclusion | upper bound |
mm-width | exclusion | upper bound |
modular-width | exclusion | unknown to HOPS |
module-width | exclusion | upper bound |
neighborhood diversity | exclusion | unknown to HOPS |
NLC-width | exclusion | upper bound |
NLCT-width | exclusion | upper bound |
odd cycle transversal | exclusion | exclusion |
outerplanar | unbounded | exclusion |
path | unbounded | exclusion |
pathwidth | exclusion | upper bound |
pathwidth+maxdegree | exclusion | upper bound |
perfect | unbounded | exclusion |
planar | unbounded | exclusion |
radius-r flip-width | exclusion | upper bound |
rank-width | exclusion | upper bound |
shrub-depth | exclusion | upper bound |
sim-width | exclusion | upper bound |
star | unbounded | exclusion |
stars | unbounded | exclusion |
topological bandwidth | exclusion | unknown to HOPS |
tree | unbounded | exclusion |
tree-independence number | exclusion | upper bound |
treedepth | exclusion | upper bound |
treelength | exclusion | upper bound |
treewidth | exclusion | upper bound |
twin-cover number | exclusion | exclusion |
twin-width | exclusion | upper bound |
vertex connectivity | exclusion | unknown to HOPS |
vertex cover | exclusion | exclusion |
vertex integrity | exclusion | upper bound |
Results
- assumed
- diameter+max degree upper bounds diameter by a linear function – by definition
- diameter+max degree upper bounds maximum degree by a linear function – by definition
- diameter+max degree upper bounds bounded components by an exponential function – folklore