stars
providers: ISGCI
Definition: Disjoint union of stars.
Relations
Other | Relation from | Relation to | |
---|---|---|---|
acyclic chromatic number | ■ | exclusion | upper bound |
arboricity | ■ | exclusion | upper bound |
average degree | ■ | exclusion | upper bound |
average distance | ■ | exclusion | upper bound |
bandwidth | ■ | exclusion | unbounded |
bipartite | ■ | exclusion | upper bound |
bipartite number | ■ | exclusion | upper bound |
bisection bandwidth | ■ | exclusion | upper bound |
block | ■ | exclusion | upper bound |
book thickness | ■ | exclusion | upper bound |
boolean width | ■ | exclusion | upper bound |
bounded components | ■ | exclusion | unbounded |
boxicity | ■ | exclusion | upper bound |
branch width | ■ | exclusion | upper bound |
c-closure | ■ | exclusion | upper bound |
carving-width | ■ | exclusion | unbounded |
chordal | ■ | exclusion | upper bound |
chordality | ■ | exclusion | upper bound |
chromatic number | ■ | exclusion | upper bound |
clique cover number | ■ | exclusion | unbounded |
clique-tree-width | ■ | exclusion | upper bound |
clique-width | ■ | exclusion | upper bound |
cluster | ■ | exclusion | unknown to HOPS |
co-cluster | ■ | exclusion | unknown to HOPS |
cograph | ■ | exclusion | unknown to HOPS |
complete | ■ | exclusion | exclusion |
connected | ■ | exclusion | exclusion |
contraction complexity | ■ | exclusion | unbounded |
cutwidth | ■ | exclusion | unbounded |
cycle | ■ | exclusion | exclusion |
cycles | ■ | exclusion | exclusion |
d-path-free | ■ | exclusion | upper bound |
degeneracy | ■ | exclusion | upper bound |
degree treewidth | ■ | exclusion | unbounded |
diameter | ■ | exclusion | upper bound |
diameter+max degree | ■ | exclusion | unbounded |
disconnected | ■ | unknown to HOPS | unknown to HOPS |
disjoint cycles | ■ | exclusion | upper bound |
distance to bipartite | ■ | exclusion | upper bound |
distance to block | ■ | exclusion | upper bound |
distance to bounded components | ■ | exclusion | unbounded |
distance to chordal | ■ | exclusion | upper bound |
distance to cluster | ■ | exclusion | unknown to HOPS |
distance to co-cluster | ■ | exclusion | unknown to HOPS |
distance to cograph | ■ | exclusion | unknown to HOPS |
distance to complete | ■ | exclusion | unbounded |
distance to disconnected | ■ | exclusion | upper bound |
distance to edgeless | ■ | exclusion | unbounded |
distance to forest | ■ | exclusion | upper bound |
distance to interval | ■ | exclusion | upper bound |
distance to linear forest | ■ | exclusion | unbounded |
distance to maximum degree | ■ | exclusion | unbounded |
distance to outerplanar | ■ | exclusion | upper bound |
distance to perfect | ■ | exclusion | upper bound |
distance to planar | ■ | exclusion | upper bound |
distance to stars | ■ | exclusion | upper bound |
domatic number | ■ | exclusion | upper bound |
domination number | ■ | exclusion | unbounded |
edge clique cover number | ■ | exclusion | unknown to HOPS |
edge connectivity | ■ | exclusion | upper bound |
edgeless | ■ | inclusion | exclusion |
feedback edge set | ■ | exclusion | upper bound |
feedback vertex set | ■ | exclusion | upper bound |
forest | ■ | exclusion | inclusion |
genus | ■ | exclusion | upper bound |
girth | ■ | exclusion | upper bound |
grid | ■ | exclusion | exclusion |
h-index | ■ | exclusion | unbounded |
inf-flip-width | ■ | exclusion | upper bound |
interval | ■ | exclusion | inclusion |
iterated type partitions | ■ | exclusion | unknown to HOPS |
linear clique-width | ■ | exclusion | upper bound |
linear forest | ■ | exclusion | exclusion |
linear NLC-width | ■ | exclusion | upper bound |
linear rank-width | ■ | exclusion | upper bound |
maximum clique | ■ | exclusion | upper bound |
maximum degree | ■ | exclusion | unbounded |
maximum independent set | ■ | exclusion | unbounded |
maximum induced matching | ■ | exclusion | unknown to HOPS |
maximum leaf number | ■ | exclusion | unbounded |
maximum matching | ■ | exclusion | unbounded |
maximum matching on bipartite graphs | ■ | unknown to HOPS | unbounded |
mim-width | ■ | exclusion | upper bound |
minimum degree | ■ | exclusion | upper bound |
mm-width | ■ | exclusion | upper bound |
modular-width | ■ | exclusion | unknown to HOPS |
module-width | ■ | exclusion | upper bound |
neighborhood diversity | ■ | exclusion | unknown to HOPS |
NLC-width | ■ | exclusion | upper bound |
NLCT-width | ■ | exclusion | upper bound |
odd cycle transversal | ■ | exclusion | upper bound |
outerplanar | ■ | exclusion | upper bound |
path | ■ | exclusion | exclusion |
pathwidth | ■ | exclusion | upper bound |
pathwidth+maxdegree | ■ | exclusion | unbounded |
perfect | ■ | exclusion | upper bound |
planar | ■ | exclusion | upper bound |
radius-r flip-width | ■ | exclusion | upper bound |
rank-width | ■ | exclusion | upper bound |
shrub-depth | ■ | exclusion | upper bound |
sim-width | ■ | exclusion | upper bound |
size | ■ | exclusion | unbounded |
star | ■ | upper bound | exclusion |
stars | ■ | equal | equal |
topological bandwidth | ■ | exclusion | unknown to HOPS |
tree | ■ | exclusion | exclusion |
tree-independence number | ■ | exclusion | upper bound |
treedepth | ■ | exclusion | upper bound |
treelength | ■ | exclusion | upper bound |
treewidth | ■ | exclusion | upper bound |
twin-cover number | ■ | exclusion | unknown to HOPS |
twin-width | ■ | exclusion | upper bound |
vertex connectivity | ■ | exclusion | upper bound |
vertex cover | ■ | exclusion | unbounded |
vertex integrity | ■ | exclusion | unbounded |
Results
- assumed
- star upper bounds stars by a constant – by definition
- graph class stars is included in graph class interval
- graph class interval is not included in graph class stars
- graph class stars is included in graph class forest
- graph class forest is not included in graph class stars
- graph class edgeless is included in graph class stars
- graph class stars is not included in graph class edgeless
- stars upper bounds distance to stars by a constant – by definition
- stars is equivalent to stars – assumed
- unknown source
- graph class stars has unbounded h-index
- graph class stars has unbounded vertex integrity