weak coloring number
functionally equivalent to: weakly sparse and merge width, bounded expansion, admissibility, strong coloring number
Relations
Other | Relation from | Relation to | |
---|---|---|---|
acyclic chromatic number | ■ | unknown to HOPS | unknown to HOPS |
admissibility | ■ | upper bound | upper bound |
arboricity | ■ | unknown to HOPS | upper bound |
average degree | ■ | exclusion | upper bound |
average distance | ■ | exclusion | exclusion |
bandwidth | ■ | upper bound | exclusion |
bipartite | ■ | unbounded | exclusion |
bipartite number | ■ | exclusion | exclusion |
bisection bandwidth | ■ | exclusion | exclusion |
block | ■ | unbounded | exclusion |
book thickness | ■ | unknown to HOPS | unknown to HOPS |
boolean width | ■ | exclusion | exclusion |
bounded components | ■ | upper bound | exclusion |
bounded expansion | ■ | upper bound | upper bound |
boxicity | ■ | exclusion | unknown to HOPS |
branch width | ■ | upper bound | exclusion |
c-closure | ■ | exclusion | exclusion |
carving-width | ■ | upper bound | exclusion |
chi-bounded | ■ | exclusion | unknown to HOPS |
chordal | ■ | unbounded | exclusion |
chordality | ■ | exclusion | upper bound |
chromatic number | ■ | exclusion | upper bound |
clique cover number | ■ | exclusion | exclusion |
clique-tree-width | ■ | exclusion | exclusion |
clique-width | ■ | exclusion | exclusion |
cluster | ■ | unbounded | exclusion |
co-cluster | ■ | unbounded | exclusion |
cograph | ■ | unbounded | exclusion |
complete | ■ | unbounded | exclusion |
connected | ■ | exclusion | avoids |
contraction complexity | ■ | upper bound | exclusion |
cutwidth | ■ | upper bound | exclusion |
cycle | ■ | upper bound | exclusion |
cycles | ■ | upper bound | exclusion |
d-admissibility | ■ | unknown to HOPS | upper bound |
d-path-free | ■ | upper bound | exclusion |
degeneracy | ■ | unknown to HOPS | upper bound |
degree treewidth | ■ | upper bound | exclusion |
diameter | ■ | exclusion | exclusion |
diameter+max degree | ■ | upper bound | exclusion |
distance to bipartite | ■ | exclusion | exclusion |
distance to block | ■ | exclusion | exclusion |
distance to bounded components | ■ | upper bound | exclusion |
distance to chordal | ■ | exclusion | exclusion |
distance to cluster | ■ | exclusion | exclusion |
distance to co-cluster | ■ | exclusion | exclusion |
distance to cograph | ■ | exclusion | exclusion |
distance to complete | ■ | exclusion | exclusion |
distance to edgeless | ■ | upper bound | exclusion |
distance to forest | ■ | upper bound | exclusion |
distance to interval | ■ | exclusion | exclusion |
distance to linear forest | ■ | upper bound | exclusion |
distance to maximum degree | ■ | unknown to HOPS | exclusion |
distance to outerplanar | ■ | upper bound | exclusion |
distance to perfect | ■ | exclusion | exclusion |
distance to planar | ■ | upper bound | exclusion |
distance to stars | ■ | upper bound | exclusion |
domatic number | ■ | exclusion | upper bound |
domination number | ■ | exclusion | exclusion |
domino treewidth | ■ | upper bound | exclusion |
edge clique cover number | ■ | exclusion | exclusion |
edge connectivity | ■ | exclusion | upper bound |
edge-cut width | ■ | upper bound | exclusion |
edge-treewidth | ■ | upper bound | exclusion |
edgeless | ■ | upper bound | avoids |
excluded minor | ■ | upper bound | unknown to HOPS |
excluded planar minor | ■ | upper bound | avoids |
excluded top-minor | ■ | upper bound | unknown to HOPS |
feedback edge set | ■ | upper bound | exclusion |
feedback vertex set | ■ | upper bound | exclusion |
flip-width | ■ | exclusion | upper bound |
forest | ■ | upper bound | exclusion |
genus | ■ | upper bound | exclusion |
grid | ■ | upper bound | exclusion |
h-index | ■ | unknown to HOPS | exclusion |
interval | ■ | unbounded | exclusion |
iterated type partitions | ■ | exclusion | exclusion |
linear clique-width | ■ | exclusion | exclusion |
linear forest | ■ | upper bound | exclusion |
linear NLC-width | ■ | exclusion | exclusion |
linear rank-width | ■ | exclusion | exclusion |
maximum clique | ■ | exclusion | upper bound |
maximum degree | ■ | upper bound | exclusion |
maximum independent set | ■ | exclusion | exclusion |
maximum induced matching | ■ | exclusion | exclusion |
maximum leaf number | ■ | upper bound | exclusion |
maximum matching | ■ | upper bound | exclusion |
maximum matching on bipartite graphs | ■ | upper bound | exclusion |
merge-width | ■ | exclusion | upper bound |
mim-width | ■ | exclusion | unknown to HOPS |
minimum degree | ■ | exclusion | upper bound |
mm-width | ■ | upper bound | exclusion |
modular-width | ■ | exclusion | exclusion |
module-width | ■ | exclusion | exclusion |
monadically dependent | ■ | exclusion | upper bound |
monadically stable | ■ | unknown to HOPS | upper bound |
neighborhood diversity | ■ | exclusion | exclusion |
NLC-width | ■ | exclusion | exclusion |
NLCT-width | ■ | exclusion | exclusion |
nowhere dense | ■ | unknown to HOPS | upper bound |
odd cycle transversal | ■ | exclusion | exclusion |
outerplanar | ■ | upper bound | exclusion |
overlap treewidth | ■ | upper bound | exclusion |
path | ■ | upper bound | exclusion |
pathwidth | ■ | upper bound | exclusion |
pathwidth+maxdegree | ■ | upper bound | exclusion |
perfect | ■ | unbounded | exclusion |
planar | ■ | upper bound | exclusion |
radius-inf flip-width | ■ | exclusion | exclusion |
radius-r flip-width | ■ | exclusion | unknown to HOPS |
rank-width | ■ | exclusion | exclusion |
series-parallel | ■ | unknown to HOPS | unknown to HOPS |
shrub-depth | ■ | exclusion | exclusion |
sim-width | ■ | exclusion | unknown to HOPS |
size | ■ | upper bound | exclusion |
slim tree-cut width | ■ | upper bound | exclusion |
sparse twin-width | ■ | upper bound | exclusion |
star | ■ | upper bound | exclusion |
stars | ■ | upper bound | exclusion |
strong coloring number | ■ | upper bound | upper bound |
strong d-coloring number | ■ | unknown to HOPS | upper bound |
strong inf-coloring number | ■ | upper bound | exclusion |
topological bandwidth | ■ | upper bound | exclusion |
tree | ■ | upper bound | exclusion |
tree-cut width | ■ | upper bound | exclusion |
tree-independence number | ■ | exclusion | unknown to HOPS |
tree-partition-width | ■ | upper bound | exclusion |
treebandwidth | ■ | upper bound | exclusion |
treedepth | ■ | upper bound | exclusion |
treelength | ■ | exclusion | unknown to HOPS |
treespan | ■ | upper bound | exclusion |
treewidth | ■ | upper bound | exclusion |
twin-cover number | ■ | exclusion | exclusion |
twin-width | ■ | exclusion | exclusion |
vertex connectivity | ■ | unknown to HOPS | unknown to HOPS |
vertex cover | ■ | upper bound | exclusion |
vertex integrity | ■ | upper bound | exclusion |
weak coloring number | ■ | equal | equal |
weak d-coloring number | ■ | unknown to HOPS | upper bound |
weak inf-coloring number | ■ | upper bound | exclusion |
weakly sparse | ■ | unknown to HOPS | upper bound |
weakly sparse and merge width | ■ | upper bound | upper bound |
Results
- assumed
- weak coloring number is equivalent to weak coloring number – assumed
- unknown source
- weak coloring number upper bounds strong coloring number by a linear function – by definition
- weak inf-coloring number upper bounds weak coloring number by a constant
- weak coloring number upper bounds weak d-coloring number by a computable function
- bounded expansion upper bounds weak coloring number by a computable function
- weak coloring number upper bounds bounded expansion by a computable function