co-cluster
tags: coloring
providers: ISGCI
Definition: Complete multipartite graph.
Relations
| Other | Relation from | Relation to | |
|---|---|---|---|
| acyclic chromatic number | ■ | exclusion | unbounded |
| admissibility | ■ | exclusion | unbounded |
| arboricity | ■ | exclusion | unbounded |
| average degree | ■ | exclusion | unbounded |
| average distance | ■ | exclusion | upper bound |
| bandwidth | ■ | exclusion | unbounded |
| bipartite | ■ | exclusion | exclusion |
| bipartite number | ■ | exclusion | unbounded |
| bisection bandwidth | ■ | exclusion | unbounded |
| block | ■ | exclusion | exclusion |
| book thickness | ■ | exclusion | unbounded |
| boolean width | ■ | exclusion | upper bound |
| bounded components | ■ | exclusion | unbounded |
| bounded expansion | ■ | exclusion | avoids |
| boxicity | ■ | exclusion | unknown to HOPS |
| branch width | ■ | exclusion | unbounded |
| c-closure | ■ | exclusion | unknown to HOPS |
| carving-width | ■ | exclusion | unbounded |
| chi-bounded | ■ | exclusion | upper bound |
| chordal | ■ | exclusion | exclusion |
| chordality | ■ | exclusion | upper bound |
| chromatic number | ■ | exclusion | unbounded |
| clique cover number | ■ | exclusion | unbounded |
| clique-tree-width | ■ | exclusion | upper bound |
| clique-width | ■ | exclusion | upper bound |
| cluster | ■ | unknown to HOPS | exclusion |
| co-cluster | ■ | equal | equal |
| cograph | ■ | exclusion | inclusion |
| complete | ■ | inclusion | exclusion |
| connected | ■ | exclusion | avoids |
| contraction complexity | ■ | exclusion | unbounded |
| cutwidth | ■ | exclusion | unbounded |
| cycle | ■ | unknown to HOPS | exclusion |
| cycles | ■ | exclusion | exclusion |
| d-admissibility | ■ | exclusion | unknown to HOPS |
| d-path-free | ■ | exclusion | unbounded |
| degeneracy | ■ | exclusion | unbounded |
| degree treewidth | ■ | exclusion | unbounded |
| diameter | ■ | exclusion | upper bound |
| diameter+max degree | ■ | exclusion | unbounded |
| distance to bipartite | ■ | exclusion | unbounded |
| distance to block | ■ | exclusion | unbounded |
| distance to bounded components | ■ | exclusion | unbounded |
| distance to chordal | ■ | exclusion | unbounded |
| distance to cluster | ■ | exclusion | unbounded |
| distance to co-cluster | ■ | exclusion | upper bound |
| distance to cograph | ■ | exclusion | upper bound |
| distance to complete | ■ | exclusion | unbounded |
| distance to edgeless | ■ | exclusion | unbounded |
| distance to forest | ■ | exclusion | unbounded |
| distance to interval | ■ | exclusion | unbounded |
| distance to linear forest | ■ | exclusion | unbounded |
| distance to maximum degree | ■ | exclusion | unbounded |
| distance to outerplanar | ■ | exclusion | unbounded |
| distance to perfect | ■ | exclusion | upper bound |
| distance to planar | ■ | exclusion | unbounded |
| distance to stars | ■ | exclusion | unbounded |
| domatic number | ■ | exclusion | unbounded |
| domination number | ■ | exclusion | unbounded |
| domino treewidth | ■ | exclusion | unbounded |
| edge clique cover number | ■ | exclusion | unknown to HOPS |
| edge connectivity | ■ | exclusion | unbounded |
| edge-cut width | ■ | exclusion | unbounded |
| edge-treewidth | ■ | exclusion | unbounded |
| edgeless | ■ | inclusion | avoids |
| excluded minor | ■ | exclusion | avoids |
| excluded planar minor | ■ | unknown to HOPS | avoids |
| excluded top-minor | ■ | exclusion | avoids |
| feedback edge set | ■ | exclusion | unbounded |
| feedback vertex set | ■ | exclusion | unbounded |
| flip-width | ■ | exclusion | upper bound |
| forest | ■ | exclusion | exclusion |
| genus | ■ | exclusion | unbounded |
| grid | ■ | exclusion | exclusion |
| h-index | ■ | exclusion | unbounded |
| interval | ■ | exclusion | exclusion |
| iterated type partitions | ■ | exclusion | unknown to HOPS |
| linear clique-width | ■ | exclusion | upper bound |
| linear forest | ■ | exclusion | exclusion |
| linear NLC-width | ■ | exclusion | upper bound |
| linear rank-width | ■ | exclusion | upper bound |
| maximum clique | ■ | exclusion | unbounded |
| maximum degree | ■ | exclusion | unbounded |
| maximum independent set | ■ | exclusion | unbounded |
| maximum induced matching | ■ | exclusion | unknown to HOPS |
| maximum leaf number | ■ | exclusion | unbounded |
| maximum matching | ■ | exclusion | unbounded |
| maximum matching on bipartite graphs | ■ | unknown to HOPS | unbounded |
| merge-width | ■ | exclusion | upper bound |
| mim-width | ■ | exclusion | upper bound |
| minimum degree | ■ | exclusion | unbounded |
| mm-width | ■ | exclusion | unbounded |
| modular-width | ■ | exclusion | unknown to HOPS |
| module-width | ■ | exclusion | upper bound |
| monadically dependent | ■ | exclusion | upper bound |
| monadically stable | ■ | exclusion | unknown to HOPS |
| neighborhood diversity | ■ | exclusion | unknown to HOPS |
| NLC-width | ■ | exclusion | upper bound |
| NLCT-width | ■ | exclusion | upper bound |
| nowhere dense | ■ | exclusion | unknown to HOPS |
| odd cycle transversal | ■ | exclusion | unbounded |
| outerplanar | ■ | unknown to HOPS | exclusion |
| overlap treewidth | ■ | exclusion | unbounded |
| path | ■ | exclusion | exclusion |
| pathwidth | ■ | exclusion | unbounded |
| pathwidth+maxdegree | ■ | exclusion | unbounded |
| perfect | ■ | exclusion | upper bound |
| planar | ■ | exclusion | exclusion |
| radius-inf flip-width | ■ | exclusion | upper bound |
| radius-r flip-width | ■ | exclusion | upper bound |
| rank-width | ■ | exclusion | upper bound |
| series-parallel | ■ | unknown to HOPS | unknown to HOPS |
| shrub-depth | ■ | exclusion | upper bound |
| sim-width | ■ | exclusion | upper bound |
| size | ■ | exclusion | unbounded |
| slim tree-cut width | ■ | exclusion | unbounded |
| sparse twin-width | ■ | exclusion | unbounded |
| star | ■ | unknown to HOPS | exclusion |
| stars | ■ | unknown to HOPS | exclusion |
| strong coloring number | ■ | exclusion | unbounded |
| strong d-coloring number | ■ | exclusion | unknown to HOPS |
| strong inf-coloring number | ■ | exclusion | unbounded |
| topological bandwidth | ■ | exclusion | unbounded |
| tree | ■ | exclusion | exclusion |
| tree-cut width | ■ | exclusion | unbounded |
| tree-independence number | ■ | exclusion | unknown to HOPS |
| tree-partition-width | ■ | exclusion | unbounded |
| treebandwidth | ■ | exclusion | unbounded |
| treedepth | ■ | exclusion | unbounded |
| treelength | ■ | exclusion | upper bound |
| treespan | ■ | exclusion | unbounded |
| treewidth | ■ | exclusion | unbounded |
| twin-cover number | ■ | exclusion | unbounded |
| twin-width | ■ | exclusion | upper bound |
| vertex connectivity | ■ | unknown to HOPS | unknown to HOPS |
| vertex cover | ■ | exclusion | unbounded |
| vertex integrity | ■ | exclusion | unbounded |
| weak coloring number | ■ | exclusion | unbounded |
| weak d-coloring number | ■ | exclusion | unknown to HOPS |
| weak inf-coloring number | ■ | exclusion | unbounded |
| weakly sparse | ■ | exclusion | unknown to HOPS |
| weakly sparse and merge width | ■ | exclusion | unbounded |
Results
- unknown source
- graph class co-cluster is not constant distance to chordal
- assumed
- graph class co-cluster has contained in cograph
- graph class cograph does not have contained in co-cluster
- graph class complete has contained in co-cluster
- graph class co-cluster does not have contained in complete
- graph classes that are edgeless have contained in co-cluster
- graph class co-cluster is not edgeless
- co-cluster upper bounds distance to co-cluster by a constant – by definition
- co-cluster is equivalent to co-cluster – assumed