linear NLC-width
tags: linear variant
functionally equivalent to: linear clique-width, linear rank-width
Relations
| Other | Relation from | Relation to | |
|---|---|---|---|
| acyclic chromatic number | ■ | exclusion | exclusion |
| admissibility | ■ | exclusion | exclusion |
| arboricity | ■ | exclusion | exclusion |
| average degree | ■ | exclusion | exclusion |
| average distance | ■ | exclusion | exclusion |
| bandwidth | ■ | upper bound | exclusion |
| bipartite | ■ | unbounded | exclusion |
| bipartite number | ■ | exclusion | exclusion |
| bisection bandwidth | ■ | exclusion | exclusion |
| block | ■ | unknown to HOPS | exclusion |
| book thickness | ■ | exclusion | exclusion |
| boolean width | ■ | unknown to HOPS | upper bound |
| bounded components | ■ | upper bound | exclusion |
| bounded expansion | ■ | exclusion | avoids |
| boxicity | ■ | exclusion | exclusion |
| branch width | ■ | unknown to HOPS | exclusion |
| c-closure | ■ | exclusion | exclusion |
| carving-width | ■ | unknown to HOPS | exclusion |
| chi-bounded | ■ | exclusion | upper bound |
| chordal | ■ | unknown to HOPS | exclusion |
| chordality | ■ | exclusion | unknown to HOPS |
| chromatic number | ■ | exclusion | exclusion |
| clique cover number | ■ | exclusion | exclusion |
| clique-tree-width | ■ | unknown to HOPS | upper bound |
| clique-width | ■ | unknown to HOPS | upper bound |
| cluster | ■ | upper bound | exclusion |
| co-cluster | ■ | upper bound | exclusion |
| cograph | ■ | unknown to HOPS | exclusion |
| complete | ■ | upper bound | exclusion |
| connected | ■ | exclusion | avoids |
| contraction complexity | ■ | unknown to HOPS | exclusion |
| cutwidth | ■ | upper bound | exclusion |
| cycle | ■ | upper bound | exclusion |
| cycles | ■ | upper bound | exclusion |
| d-admissibility | ■ | exclusion | unknown to HOPS |
| d-path-free | ■ | upper bound | exclusion |
| degeneracy | ■ | exclusion | exclusion |
| degree treewidth | ■ | unknown to HOPS | exclusion |
| diameter | ■ | exclusion | exclusion |
| diameter+max degree | ■ | upper bound | exclusion |
| distance to bipartite | ■ | exclusion | exclusion |
| distance to block | ■ | unknown to HOPS | exclusion |
| distance to bounded components | ■ | upper bound | exclusion |
| distance to chordal | ■ | exclusion | exclusion |
| distance to cluster | ■ | upper bound | exclusion |
| distance to co-cluster | ■ | upper bound | exclusion |
| distance to cograph | ■ | unknown to HOPS | exclusion |
| distance to complete | ■ | upper bound | exclusion |
| distance to edgeless | ■ | upper bound | exclusion |
| distance to forest | ■ | unknown to HOPS | exclusion |
| distance to interval | ■ | exclusion | exclusion |
| distance to linear forest | ■ | upper bound | exclusion |
| distance to maximum degree | ■ | exclusion | exclusion |
| distance to outerplanar | ■ | unknown to HOPS | exclusion |
| distance to perfect | ■ | exclusion | exclusion |
| distance to planar | ■ | exclusion | exclusion |
| distance to stars | ■ | upper bound | exclusion |
| domatic number | ■ | exclusion | exclusion |
| domination number | ■ | exclusion | exclusion |
| domino treewidth | ■ | unknown to HOPS | exclusion |
| edge clique cover number | ■ | upper bound | exclusion |
| edge connectivity | ■ | exclusion | exclusion |
| edge-cut width | ■ | unknown to HOPS | exclusion |
| edge-treewidth | ■ | unknown to HOPS | exclusion |
| edgeless | ■ | upper bound | avoids |
| excluded minor | ■ | exclusion | avoids |
| excluded planar minor | ■ | unknown to HOPS | avoids |
| excluded top-minor | ■ | exclusion | avoids |
| feedback edge set | ■ | unknown to HOPS | exclusion |
| feedback vertex set | ■ | unknown to HOPS | exclusion |
| flip-width | ■ | exclusion | upper bound |
| forest | ■ | unknown to HOPS | exclusion |
| genus | ■ | exclusion | exclusion |
| grid | ■ | unbounded | exclusion |
| h-index | ■ | exclusion | exclusion |
| interval | ■ | unknown to HOPS | exclusion |
| iterated type partitions | ■ | unknown to HOPS | exclusion |
| linear clique-width | ■ | upper bound | upper bound |
| linear forest | ■ | upper bound | exclusion |
| linear NLC-width | ■ | equal | equal |
| linear rank-width | ■ | upper bound | upper bound |
| maximum clique | ■ | exclusion | exclusion |
| maximum degree | ■ | exclusion | exclusion |
| maximum independent set | ■ | exclusion | exclusion |
| maximum induced matching | ■ | exclusion | exclusion |
| maximum leaf number | ■ | upper bound | exclusion |
| maximum matching | ■ | upper bound | exclusion |
| maximum matching on bipartite graphs | ■ | upper bound | exclusion |
| merge-width | ■ | exclusion | upper bound |
| mim-width | ■ | unknown to HOPS | upper bound |
| minimum degree | ■ | exclusion | exclusion |
| mm-width | ■ | unknown to HOPS | exclusion |
| modular-width | ■ | unknown to HOPS | exclusion |
| module-width | ■ | unknown to HOPS | upper bound |
| monadically dependent | ■ | exclusion | upper bound |
| monadically stable | ■ | exclusion | unknown to HOPS |
| neighborhood diversity | ■ | upper bound | exclusion |
| NLC-width | ■ | unknown to HOPS | upper bound |
| NLCT-width | ■ | unknown to HOPS | upper bound |
| nowhere dense | ■ | exclusion | unknown to HOPS |
| odd cycle transversal | ■ | exclusion | exclusion |
| outerplanar | ■ | unknown to HOPS | exclusion |
| overlap treewidth | ■ | unknown to HOPS | exclusion |
| path | ■ | upper bound | exclusion |
| pathwidth | ■ | upper bound | exclusion |
| pathwidth+maxdegree | ■ | upper bound | exclusion |
| perfect | ■ | unbounded | exclusion |
| planar | ■ | unbounded | exclusion |
| radius-inf flip-width | ■ | unknown to HOPS | upper bound |
| radius-r flip-width | ■ | exclusion | upper bound |
| rank-width | ■ | unknown to HOPS | upper bound |
| series-parallel | ■ | unknown to HOPS | unknown to HOPS |
| shrub-depth | ■ | upper bound | unknown to HOPS |
| sim-width | ■ | exclusion | upper bound |
| size | ■ | upper bound | exclusion |
| slim tree-cut width | ■ | unknown to HOPS | exclusion |
| sparse twin-width | ■ | exclusion | exclusion |
| star | ■ | upper bound | exclusion |
| stars | ■ | upper bound | exclusion |
| strong coloring number | ■ | exclusion | exclusion |
| strong d-coloring number | ■ | exclusion | unknown to HOPS |
| strong inf-coloring number | ■ | unknown to HOPS | exclusion |
| topological bandwidth | ■ | upper bound | exclusion |
| tree | ■ | unknown to HOPS | exclusion |
| tree-cut width | ■ | unknown to HOPS | exclusion |
| tree-independence number | ■ | exclusion | unknown to HOPS |
| tree-partition-width | ■ | unknown to HOPS | exclusion |
| treebandwidth | ■ | unknown to HOPS | exclusion |
| treedepth | ■ | upper bound | exclusion |
| treelength | ■ | exclusion | unknown to HOPS |
| treespan | ■ | unknown to HOPS | exclusion |
| treewidth | ■ | unknown to HOPS | exclusion |
| twin-cover number | ■ | upper bound | exclusion |
| twin-width | ■ | exclusion | upper bound |
| vertex connectivity | ■ | unknown to HOPS | unknown to HOPS |
| vertex cover | ■ | upper bound | exclusion |
| vertex integrity | ■ | upper bound | exclusion |
| weak coloring number | ■ | exclusion | exclusion |
| weak d-coloring number | ■ | exclusion | unknown to HOPS |
| weak inf-coloring number | ■ | upper bound | exclusion |
| weakly sparse | ■ | exclusion | unknown to HOPS |
| weakly sparse and merge width | ■ | exclusion | exclusion |
Results
- 2005 On the relationship between NLC-width and linear NLC-width by Gurski, Wanke
- page 4 : linear NLC-width – Definition 3
- page 8 : linear NLC-width upper bounds NLCT-width by a linear function
- page 8 : pathwidth upper bounds linear NLC-width by a linear function – The results of [23] imply that each graph class of bounded path-width has bounded linear NLC-width and that each graph class of bounded tree-width has bounded NLCT-width.
- 1998 Clique-decomposition, NLC-decomposition and modular decomposition—relationships and results for random graphs by Johansson
- linear clique-width upper bounds linear NLC-width by a linear function
- linear NLC-width upper bounds linear clique-width by a linear function
- assumed
- linear NLC-width is equivalent to linear NLC-width – assumed