distance to block
equivalent to: distance to block
providers: ISGCI
Relations
Other | Relation from | Relation to |
---|---|---|
acyclic chromatic number | exclusion | exclusion |
arboricity | exclusion | exclusion |
average degree | exclusion | exclusion |
average distance | exclusion | exclusion |
bandwidth | exclusion | exclusion |
bipartite | unbounded | exclusion |
bipartite number | exclusion | unknown to HOPS |
bisection bandwidth | exclusion | exclusion |
block | constant | unknown to HOPS |
book thickness | exclusion | exclusion |
boolean width | exclusion | unknown to HOPS |
bounded components | exclusion | exclusion |
boxicity | exclusion | unknown to HOPS |
branch width | exclusion | exclusion |
c-closure | exclusion | exclusion |
carving-width | exclusion | exclusion |
chordal | unknown to HOPS | unknown to HOPS |
chordality | exclusion | upper bound |
chromatic number | exclusion | exclusion |
clique cover number | exclusion | exclusion |
clique-tree-width | exclusion | unknown to HOPS |
clique-width | exclusion | unknown to HOPS |
cluster | constant | exclusion |
co-cluster | unbounded | exclusion |
cograph | unbounded | exclusion |
complete | constant | exclusion |
connected | unbounded | unknown to HOPS |
cutwidth | exclusion | exclusion |
cycle | constant | exclusion |
cycles | unbounded | exclusion |
d-path-free | exclusion | exclusion |
degeneracy | exclusion | exclusion |
degree treewidth | exclusion | exclusion |
diameter | exclusion | exclusion |
diameter+max degree | exclusion | exclusion |
disjoint cycles | unbounded | exclusion |
distance to bipartite | exclusion | exclusion |
distance to bounded components | exclusion | exclusion |
distance to chordal | unknown to HOPS | upper bound |
distance to cluster | upper bound | exclusion |
distance to co-cluster | exclusion | exclusion |
distance to cograph | exclusion | exclusion |
distance to complete | upper bound | exclusion |
distance to edgeless | upper bound | exclusion |
distance to forest | upper bound | exclusion |
distance to interval | unknown to HOPS | exclusion |
distance to linear forest | upper bound | exclusion |
distance to maximum degree | exclusion | exclusion |
distance to outerplanar | exclusion | exclusion |
distance to perfect | exclusion | upper bound |
distance to planar | exclusion | unknown to HOPS |
distance to stars | upper bound | exclusion |
domatic number | exclusion | exclusion |
domination number | exclusion | exclusion |
edge clique cover number | exclusion | exclusion |
edge connectivity | exclusion | exclusion |
edgeless | constant | exclusion |
feedback edge set | upper bound | exclusion |
feedback vertex set | upper bound | exclusion |
forest | constant | exclusion |
genus | exclusion | exclusion |
girth | exclusion | exclusion |
grid | unbounded | exclusion |
h-index | exclusion | exclusion |
inf-flip-width | exclusion | unknown to HOPS |
interval | unknown to HOPS | exclusion |
iterated type partitions | exclusion | exclusion |
linear clique-width | exclusion | unknown to HOPS |
linear forest | constant | exclusion |
linear NLC-width | exclusion | unknown to HOPS |
linear rank-width | exclusion | unknown to HOPS |
maximum clique | exclusion | exclusion |
maximum degree | exclusion | exclusion |
maximum independent set | exclusion | exclusion |
maximum induced matching | exclusion | exclusion |
maximum leaf number | upper bound | exclusion |
maximum matching | unknown to HOPS | exclusion |
maximum matching on bipartite graphs | upper bound | exclusion |
mim-width | exclusion | unknown to HOPS |
minimum degree | exclusion | exclusion |
mm-width | exclusion | exclusion |
modular-width | exclusion | exclusion |
module-width | exclusion | unknown to HOPS |
neighborhood diversity | exclusion | exclusion |
NLC-width | exclusion | unknown to HOPS |
NLCT-width | exclusion | unknown to HOPS |
odd cycle transversal | exclusion | exclusion |
outerplanar | unbounded | exclusion |
path | constant | exclusion |
pathwidth | exclusion | exclusion |
pathwidth+maxdegree | exclusion | exclusion |
perfect | unbounded | unknown to HOPS |
planar | unbounded | exclusion |
radius-r flip-width | exclusion | unknown to HOPS |
rank-width | exclusion | unknown to HOPS |
shrub-depth | exclusion | unknown to HOPS |
sim-width | exclusion | unknown to HOPS |
star | constant | exclusion |
stars | constant | exclusion |
topological bandwidth | exclusion | exclusion |
tree | constant | exclusion |
tree-independence number | exclusion | unknown to HOPS |
treedepth | exclusion | exclusion |
treelength | exclusion | unknown to HOPS |
treewidth | exclusion | exclusion |
twin-cover number | upper bound | exclusion |
twin-width | exclusion | unknown to HOPS |
vertex connectivity | unknown to HOPS | exclusion |
vertex cover | upper bound | exclusion |
vertex integrity | exclusion | exclusion |
Results
- assumed
- graph class block has constant distance to block – by definition