distance to planar
tags: topology
Relations
Other | Relation from | Relation to | |
---|---|---|---|
acyclic chromatic number | ■ | exclusion | upper bound |
arboricity | ■ | exclusion | upper bound |
average degree | ■ | exclusion | upper bound |
average distance | ■ | exclusion | exclusion |
bandwidth | ■ | exclusion | exclusion |
bipartite | ■ | unbounded | exclusion |
bipartite number | ■ | exclusion | unknown to HOPS |
bisection bandwidth | ■ | exclusion | exclusion |
block | ■ | unbounded | exclusion |
book thickness | ■ | exclusion | unknown to HOPS |
boolean width | ■ | exclusion | exclusion |
bounded components | ■ | exclusion | exclusion |
boxicity | ■ | exclusion | upper bound |
branch width | ■ | exclusion | exclusion |
c-closure | ■ | exclusion | exclusion |
carving-width | ■ | exclusion | exclusion |
chordal | ■ | unbounded | exclusion |
chordality | ■ | exclusion | upper bound |
chromatic number | ■ | exclusion | upper bound |
clique cover number | ■ | exclusion | exclusion |
clique-tree-width | ■ | exclusion | exclusion |
clique-width | ■ | exclusion | exclusion |
cluster | ■ | unbounded | exclusion |
co-cluster | ■ | unbounded | exclusion |
cograph | ■ | unbounded | exclusion |
complete | ■ | unbounded | exclusion |
connected | ■ | unbounded | exclusion |
contraction complexity | ■ | exclusion | exclusion |
cutwidth | ■ | exclusion | exclusion |
cycle | ■ | upper bound | exclusion |
cycles | ■ | upper bound | exclusion |
d-path-free | ■ | exclusion | exclusion |
degeneracy | ■ | exclusion | upper bound |
degree treewidth | ■ | exclusion | exclusion |
diameter | ■ | exclusion | exclusion |
diameter+max degree | ■ | exclusion | exclusion |
disconnected | ■ | unknown to HOPS | unknown to HOPS |
disjoint cycles | ■ | upper bound | exclusion |
distance to bipartite | ■ | exclusion | exclusion |
distance to block | ■ | exclusion | exclusion |
distance to bounded components | ■ | exclusion | exclusion |
distance to chordal | ■ | exclusion | exclusion |
distance to cluster | ■ | exclusion | exclusion |
distance to co-cluster | ■ | exclusion | exclusion |
distance to cograph | ■ | exclusion | exclusion |
distance to complete | ■ | exclusion | exclusion |
distance to disconnected | ■ | exclusion | upper bound |
distance to edgeless | ■ | upper bound | exclusion |
distance to forest | ■ | upper bound | exclusion |
distance to interval | ■ | exclusion | exclusion |
distance to linear forest | ■ | upper bound | exclusion |
distance to maximum degree | ■ | exclusion | exclusion |
distance to outerplanar | ■ | upper bound | exclusion |
distance to perfect | ■ | exclusion | exclusion |
distance to planar | ■ | equal | equal |
distance to stars | ■ | upper bound | exclusion |
domatic number | ■ | exclusion | upper bound |
domination number | ■ | exclusion | exclusion |
edge clique cover number | ■ | exclusion | exclusion |
edge connectivity | ■ | exclusion | upper bound |
edgeless | ■ | upper bound | exclusion |
feedback edge set | ■ | upper bound | exclusion |
feedback vertex set | ■ | upper bound | exclusion |
forest | ■ | upper bound | exclusion |
genus | ■ | exclusion | exclusion |
girth | ■ | exclusion | exclusion |
grid | ■ | upper bound | exclusion |
h-index | ■ | exclusion | exclusion |
inf-flip-width | ■ | exclusion | exclusion |
interval | ■ | unbounded | exclusion |
iterated type partitions | ■ | exclusion | exclusion |
linear clique-width | ■ | exclusion | exclusion |
linear forest | ■ | upper bound | exclusion |
linear NLC-width | ■ | exclusion | exclusion |
linear rank-width | ■ | exclusion | exclusion |
maximum clique | ■ | exclusion | upper bound |
maximum degree | ■ | exclusion | exclusion |
maximum independent set | ■ | exclusion | exclusion |
maximum induced matching | ■ | exclusion | exclusion |
maximum leaf number | ■ | upper bound | exclusion |
maximum matching | ■ | upper bound | exclusion |
maximum matching on bipartite graphs | ■ | upper bound | exclusion |
mim-width | ■ | exclusion | unknown to HOPS |
minimum degree | ■ | exclusion | upper bound |
mm-width | ■ | exclusion | exclusion |
modular-width | ■ | exclusion | exclusion |
module-width | ■ | exclusion | exclusion |
neighborhood diversity | ■ | exclusion | exclusion |
NLC-width | ■ | exclusion | exclusion |
NLCT-width | ■ | exclusion | exclusion |
odd cycle transversal | ■ | exclusion | exclusion |
outerplanar | ■ | upper bound | exclusion |
path | ■ | upper bound | exclusion |
pathwidth | ■ | exclusion | exclusion |
pathwidth+maxdegree | ■ | exclusion | exclusion |
perfect | ■ | unbounded | exclusion |
planar | ■ | upper bound | exclusion |
radius-r flip-width | ■ | exclusion | upper bound |
rank-width | ■ | exclusion | exclusion |
shrub-depth | ■ | exclusion | exclusion |
sim-width | ■ | exclusion | unknown to HOPS |
size | ■ | upper bound | exclusion |
star | ■ | upper bound | exclusion |
stars | ■ | upper bound | exclusion |
topological bandwidth | ■ | exclusion | exclusion |
tree | ■ | upper bound | exclusion |
tree-independence number | ■ | exclusion | unknown to HOPS |
treedepth | ■ | exclusion | exclusion |
treelength | ■ | exclusion | unknown to HOPS |
treewidth | ■ | exclusion | exclusion |
twin-cover number | ■ | exclusion | exclusion |
twin-width | ■ | exclusion | upper bound |
vertex connectivity | ■ | exclusion | upper bound |
vertex cover | ■ | upper bound | exclusion |
vertex integrity | ■ | exclusion | exclusion |
Results
- 2022 Expanding the Graph Parameter Hierarchy by Tran
- page 37 : distance to planar upper bounds twin-width by an exponential function – Theorem 6.4. Distance to Planar strictly upper bounds Twin-width.
- page 37 : bounded twin-width does not imply bounded distance to planar – Theorem 6.4. Distance to Planar strictly upper bounds Twin-width.
- Comparing Graph Parameters by Schröder
- page 21 : bounded bandwidth does not imply bounded distance to planar – Proposition 3.13
- page 21 : bounded treedepth does not imply bounded distance to planar – Proposition 3.13
- page 23 : bounded distance to planar does not imply bounded clique-width – Proposition 3.17
- page 33 : bounded genus does not imply bounded distance to planar – Proposition 3.34
- assumed
- planar upper bounds distance to planar by a constant – by definition
- distance to planar is equivalent to distance to planar – assumed
- unknown source
- bounded bounded components does not imply bounded distance to planar – By a disjoint union of many $K_5$ graphs.
- distance to planar upper bounds acyclic chromatic number by a computable function