girth
equivalent to: girth
Relations
Other | Relation from | Relation to |
---|---|---|
acyclic chromatic number | exclusion | exclusion |
arboricity | exclusion | exclusion |
average degree | exclusion | exclusion |
average distance | upper bound | unknown to HOPS |
bandwidth | exclusion | exclusion |
bipartite | unbounded | exclusion |
bipartite number | unknown to HOPS | unknown to HOPS |
bisection bandwidth | exclusion | exclusion |
block | unbounded | exclusion |
book thickness | exclusion | exclusion |
boolean width | exclusion | exclusion |
bounded components | upper bound | exclusion |
boxicity | exclusion | exclusion |
branch width | exclusion | exclusion |
c-closure | exclusion | exclusion |
carving-width | exclusion | exclusion |
chordal | unbounded | exclusion |
chordality | exclusion | exclusion |
chromatic number | exclusion | exclusion |
clique cover number | upper bound | exclusion |
clique-tree-width | exclusion | exclusion |
clique-width | exclusion | exclusion |
cluster | constant | exclusion |
co-cluster | constant | exclusion |
cograph | constant | exclusion |
complete | constant | exclusion |
connected | unbounded | unknown to HOPS |
cutwidth | exclusion | exclusion |
cycle | unbounded | exclusion |
cycles | unbounded | exclusion |
d-path-free | upper bound | exclusion |
degeneracy | exclusion | exclusion |
degree treewidth | exclusion | exclusion |
diameter | upper bound | unknown to HOPS |
diameter+max degree | upper bound | exclusion |
disjoint cycles | unbounded | exclusion |
distance to bipartite | exclusion | exclusion |
distance to block | exclusion | exclusion |
distance to bounded components | upper bound | exclusion |
distance to chordal | exclusion | exclusion |
distance to cluster | unknown to HOPS | exclusion |
distance to co-cluster | upper bound | exclusion |
distance to cograph | upper bound | exclusion |
distance to complete | upper bound | exclusion |
distance to edgeless | upper bound | exclusion |
distance to forest | exclusion | exclusion |
distance to interval | exclusion | exclusion |
distance to linear forest | exclusion | exclusion |
distance to maximum degree | exclusion | exclusion |
distance to outerplanar | exclusion | exclusion |
distance to perfect | exclusion | exclusion |
distance to planar | exclusion | exclusion |
distance to stars | upper bound | exclusion |
domatic number | exclusion | exclusion |
domination number | upper bound | exclusion |
edge clique cover number | upper bound | exclusion |
edge connectivity | exclusion | exclusion |
edgeless | constant | exclusion |
feedback edge set | exclusion | exclusion |
feedback vertex set | exclusion | exclusion |
forest | unbounded | exclusion |
genus | exclusion | exclusion |
grid | unknown to HOPS | exclusion |
h-index | exclusion | exclusion |
inf-flip-width | exclusion | exclusion |
interval | unknown to HOPS | exclusion |
iterated type partitions | upper bound | exclusion |
linear clique-width | exclusion | exclusion |
linear forest | unknown to HOPS | exclusion |
linear NLC-width | exclusion | exclusion |
linear rank-width | exclusion | exclusion |
maximum clique | exclusion | exclusion |
maximum degree | exclusion | exclusion |
maximum independent set | upper bound | exclusion |
maximum induced matching | upper bound | unknown to HOPS |
maximum leaf number | exclusion | exclusion |
maximum matching | upper bound | exclusion |
maximum matching on bipartite graphs | upper bound | exclusion |
mim-width | exclusion | unknown to HOPS |
minimum degree | exclusion | exclusion |
mm-width | exclusion | exclusion |
modular-width | upper bound | exclusion |
module-width | exclusion | exclusion |
neighborhood diversity | upper bound | exclusion |
NLC-width | exclusion | exclusion |
NLCT-width | exclusion | exclusion |
odd cycle transversal | exclusion | exclusion |
outerplanar | unbounded | exclusion |
path | unknown to HOPS | exclusion |
pathwidth | exclusion | exclusion |
pathwidth+maxdegree | exclusion | exclusion |
perfect | unbounded | exclusion |
planar | unbounded | exclusion |
radius-r flip-width | exclusion | unknown to HOPS |
rank-width | exclusion | exclusion |
shrub-depth | unknown to HOPS | exclusion |
sim-width | exclusion | unknown to HOPS |
star | constant | exclusion |
stars | constant | exclusion |
topological bandwidth | exclusion | exclusion |
tree | unknown to HOPS | exclusion |
tree-independence number | exclusion | unknown to HOPS |
treedepth | upper bound | exclusion |
treelength | unknown to HOPS | unknown to HOPS |
treewidth | exclusion | exclusion |
twin-cover number | upper bound | exclusion |
twin-width | exclusion | exclusion |
vertex connectivity | unknown to HOPS | exclusion |
vertex cover | upper bound | exclusion |
vertex integrity | upper bound | exclusion |
Results
- https://en.wikipedia.org/wiki/Girth_(graph_theory)
- girth – In graph theory, the girth of an undirected graph is the length of a shortest cycle contained in the graph.
- unknown source
- Comparing Graph Parameters by Schröder
- page 21 : bounded maximum leaf number does not imply bounded girth – Proposition 3.14