complete
equivalent to: complete
providers: ISGCI
Relations
Other | Relation from | Relation to |
---|---|---|
acyclic chromatic number | exclusion | unbounded |
arboricity | exclusion | unbounded |
average degree | exclusion | unbounded |
average distance | exclusion | constant |
bandwidth | exclusion | unbounded |
bipartite | exclusion | exclusion |
bipartite number | exclusion | constant |
bisection bandwidth | exclusion | unbounded |
block | exclusion | inclusion |
book thickness | exclusion | unbounded |
boolean width | exclusion | constant |
bounded components | exclusion | unbounded |
boxicity | exclusion | constant |
branch width | exclusion | unbounded |
c-closure | exclusion | unknown to HOPS |
carving-width | exclusion | unbounded |
chordal | exclusion | inclusion |
chordality | exclusion | constant |
chromatic number | exclusion | unbounded |
clique cover number | exclusion | constant |
clique-tree-width | exclusion | constant |
clique-width | exclusion | constant |
cluster | exclusion | inclusion |
co-cluster | exclusion | inclusion |
cograph | exclusion | inclusion |
connected | exclusion | inclusion |
cutwidth | exclusion | unbounded |
cycle | exclusion | exclusion |
cycles | exclusion | exclusion |
d-path-free | exclusion | unbounded |
degeneracy | exclusion | unbounded |
degree treewidth | exclusion | unbounded |
diameter | exclusion | constant |
diameter+max degree | exclusion | unbounded |
disjoint cycles | exclusion | exclusion |
distance to bipartite | exclusion | unbounded |
distance to block | exclusion | constant |
distance to bounded components | exclusion | unbounded |
distance to chordal | exclusion | constant |
distance to cluster | exclusion | constant |
distance to co-cluster | exclusion | constant |
distance to cograph | exclusion | constant |
distance to complete | exclusion | constant |
distance to edgeless | exclusion | unbounded |
distance to forest | exclusion | unbounded |
distance to interval | exclusion | constant |
distance to linear forest | exclusion | unbounded |
distance to maximum degree | exclusion | unbounded |
distance to outerplanar | exclusion | unbounded |
distance to perfect | exclusion | constant |
distance to planar | exclusion | unknown to HOPS |
distance to stars | exclusion | unbounded |
domatic number | exclusion | unbounded |
domination number | exclusion | constant |
edge clique cover number | exclusion | constant |
edge connectivity | exclusion | unbounded |
edgeless | exclusion | exclusion |
feedback edge set | exclusion | unbounded |
feedback vertex set | exclusion | unbounded |
forest | exclusion | exclusion |
genus | exclusion | unbounded |
girth | exclusion | constant |
grid | exclusion | exclusion |
h-index | exclusion | unbounded |
inf-flip-width | exclusion | constant |
interval | exclusion | inclusion |
iterated type partitions | exclusion | constant |
linear clique-width | exclusion | constant |
linear forest | exclusion | exclusion |
linear NLC-width | exclusion | constant |
linear rank-width | exclusion | constant |
maximum clique | exclusion | unbounded |
maximum degree | exclusion | unbounded |
maximum independent set | exclusion | constant |
maximum induced matching | exclusion | constant |
maximum leaf number | exclusion | unbounded |
maximum matching | exclusion | unbounded |
maximum matching on bipartite graphs | exclusion | unbounded |
mim-width | exclusion | constant |
minimum degree | exclusion | unbounded |
mm-width | exclusion | unbounded |
modular-width | exclusion | constant |
module-width | exclusion | constant |
neighborhood diversity | exclusion | constant |
NLC-width | exclusion | constant |
NLCT-width | exclusion | constant |
odd cycle transversal | exclusion | unbounded |
outerplanar | exclusion | exclusion |
path | exclusion | exclusion |
pathwidth | exclusion | unbounded |
pathwidth+maxdegree | exclusion | unbounded |
perfect | exclusion | inclusion |
planar | exclusion | exclusion |
radius-r flip-width | exclusion | constant |
rank-width | exclusion | constant |
shrub-depth | exclusion | constant |
sim-width | exclusion | constant |
star | unknown to HOPS | exclusion |
stars | exclusion | exclusion |
topological bandwidth | exclusion | unbounded |
tree | exclusion | exclusion |
tree-independence number | exclusion | unknown to HOPS |
treedepth | exclusion | unbounded |
treelength | exclusion | constant |
treewidth | exclusion | unbounded |
twin-cover number | exclusion | constant |
twin-width | exclusion | constant |
vertex connectivity | unknown to HOPS | unknown to HOPS |
vertex cover | exclusion | unbounded |
vertex integrity | exclusion | unbounded |
Results
- 2022 Expanding the Graph Parameter Hierarchy by Tran
- page 18 : graph class complete has unbounded vertex cover – Note that a clique of size $n$ has … a vertex cover number of $n-1$
- page 18 : graph class complete has constant twin-cover number – Note that a clique of size $n$ has a twin cover number of 0 …
- 2017 Graph Theory by Diestel
- page 3 : complete – If all the vertices of $G$ are pairwise adjacent, then $G$ is \emph{complete}.
- 2012 Twin-Cover: Beyond Vertex Cover in Parameterized Algorithmics by Ganian
- page 263 : graph class complete has constant twin-cover number – We note that complete graphs indeed have a twin-cover of zero.
- 2010 Comparing 17 graph parameters by Sasák
- 1993 The Pathwidth and Treewidth of Cographs by Bodlaender, Möhring
- unknown source
- graph class complete has unbounded maximum clique – Parameter is unbounded for the graph class of cliques.
- graph class complete has unbounded domatic number – Parameter is unbounded for the graph class of cliques.
- graph class complete has unbounded edge connectivity – Parameter is unbounded for the graph class of cliques.
- graph class complete has unbounded maximum matching
- assumed
- graph class complete is included in graph class connected – by definition
- graph class complete is included in graph class cluster – by definition
- graph class complete is included in graph class co-cluster
- graph class co-cluster is not included in graph class complete
- graph class complete has constant distance to complete – by definition