minimum degree
Definition: Minimum degree over graph’s vertices.
Relations
Other | Relation from | Relation to | |
---|---|---|---|
acyclic chromatic number | ■ | upper bound | exclusion |
arboricity | ■ | upper bound | exclusion |
average degree | ■ | upper bound | exclusion |
average distance | ■ | exclusion | exclusion |
bandwidth | ■ | upper bound | exclusion |
bipartite | ■ | unbounded | exclusion |
bipartite number | ■ | exclusion | unknown to HOPS |
bisection bandwidth | ■ | exclusion | exclusion |
block | ■ | unbounded | exclusion |
book thickness | ■ | upper bound | exclusion |
boolean width | ■ | exclusion | exclusion |
bounded components | ■ | upper bound | exclusion |
boxicity | ■ | exclusion | exclusion |
branch width | ■ | upper bound | exclusion |
c-closure | ■ | exclusion | exclusion |
carving-width | ■ | upper bound | exclusion |
chordal | ■ | unbounded | exclusion |
chordality | ■ | exclusion | exclusion |
chromatic number | ■ | exclusion | exclusion |
clique cover number | ■ | exclusion | exclusion |
clique-tree-width | ■ | exclusion | exclusion |
clique-width | ■ | exclusion | exclusion |
cluster | ■ | unbounded | exclusion |
co-cluster | ■ | unbounded | exclusion |
cograph | ■ | unbounded | exclusion |
complete | ■ | unbounded | exclusion |
connected | ■ | unbounded | exclusion |
contraction complexity | ■ | upper bound | exclusion |
cutwidth | ■ | upper bound | exclusion |
cycle | ■ | upper bound | exclusion |
cycles | ■ | upper bound | exclusion |
d-path-free | ■ | upper bound | exclusion |
degeneracy | ■ | upper bound | exclusion |
degree treewidth | ■ | upper bound | exclusion |
diameter | ■ | exclusion | exclusion |
diameter+max degree | ■ | upper bound | exclusion |
disconnected | ■ | unknown to HOPS | unknown to HOPS |
disjoint cycles | ■ | upper bound | exclusion |
distance to bipartite | ■ | exclusion | exclusion |
distance to block | ■ | exclusion | exclusion |
distance to bounded components | ■ | upper bound | exclusion |
distance to chordal | ■ | exclusion | exclusion |
distance to cluster | ■ | exclusion | exclusion |
distance to co-cluster | ■ | exclusion | exclusion |
distance to cograph | ■ | exclusion | exclusion |
distance to complete | ■ | exclusion | exclusion |
distance to disconnected | ■ | exclusion | upper bound |
distance to edgeless | ■ | upper bound | exclusion |
distance to forest | ■ | upper bound | exclusion |
distance to interval | ■ | exclusion | exclusion |
distance to linear forest | ■ | upper bound | exclusion |
distance to maximum degree | ■ | upper bound | exclusion |
distance to outerplanar | ■ | upper bound | exclusion |
distance to perfect | ■ | exclusion | exclusion |
distance to planar | ■ | upper bound | exclusion |
distance to stars | ■ | upper bound | exclusion |
domatic number | ■ | exclusion | upper bound |
domination number | ■ | exclusion | exclusion |
edge clique cover number | ■ | exclusion | exclusion |
edge connectivity | ■ | exclusion | upper bound |
edgeless | ■ | upper bound | exclusion |
feedback edge set | ■ | upper bound | exclusion |
feedback vertex set | ■ | upper bound | exclusion |
forest | ■ | upper bound | exclusion |
genus | ■ | upper bound | exclusion |
girth | ■ | exclusion | exclusion |
grid | ■ | upper bound | exclusion |
h-index | ■ | upper bound | exclusion |
inf-flip-width | ■ | exclusion | exclusion |
interval | ■ | unbounded | exclusion |
iterated type partitions | ■ | exclusion | exclusion |
linear clique-width | ■ | exclusion | exclusion |
linear forest | ■ | upper bound | exclusion |
linear NLC-width | ■ | exclusion | exclusion |
linear rank-width | ■ | exclusion | exclusion |
maximum clique | ■ | exclusion | exclusion |
maximum degree | ■ | upper bound | exclusion |
maximum independent set | ■ | exclusion | exclusion |
maximum induced matching | ■ | exclusion | exclusion |
maximum leaf number | ■ | upper bound | exclusion |
maximum matching | ■ | upper bound | exclusion |
maximum matching on bipartite graphs | ■ | upper bound | exclusion |
mim-width | ■ | exclusion | unknown to HOPS |
minimum degree | ■ | equal | equal |
mm-width | ■ | upper bound | exclusion |
modular-width | ■ | exclusion | exclusion |
module-width | ■ | exclusion | exclusion |
neighborhood diversity | ■ | exclusion | exclusion |
NLC-width | ■ | exclusion | exclusion |
NLCT-width | ■ | exclusion | exclusion |
odd cycle transversal | ■ | exclusion | exclusion |
outerplanar | ■ | upper bound | exclusion |
path | ■ | upper bound | exclusion |
pathwidth | ■ | upper bound | exclusion |
pathwidth+maxdegree | ■ | upper bound | exclusion |
perfect | ■ | unbounded | exclusion |
planar | ■ | upper bound | exclusion |
radius-r flip-width | ■ | exclusion | unknown to HOPS |
rank-width | ■ | exclusion | exclusion |
shrub-depth | ■ | exclusion | exclusion |
sim-width | ■ | exclusion | unknown to HOPS |
size | ■ | upper bound | exclusion |
star | ■ | upper bound | exclusion |
stars | ■ | upper bound | exclusion |
topological bandwidth | ■ | upper bound | exclusion |
tree | ■ | upper bound | exclusion |
tree-independence number | ■ | unknown to HOPS | unknown to HOPS |
treedepth | ■ | upper bound | exclusion |
treelength | ■ | exclusion | unknown to HOPS |
treewidth | ■ | upper bound | exclusion |
twin-cover number | ■ | exclusion | exclusion |
twin-width | ■ | exclusion | exclusion |
vertex connectivity | ■ | exclusion | upper bound |
vertex cover | ■ | upper bound | exclusion |
vertex integrity | ■ | upper bound | exclusion |
Results
- 1998 A partial $k$-arboretum of graphs with bounded treewidth by Bodlaender
- page 38 : treewidth upper bounds minimum degree by a linear function – Lemma 90 (Scheffler [94]). Every graph of treewidth at most $k$ contains a vertex of degree at most $k$.
- assumed
- average degree upper bounds minimum degree by a linear function – By definition
- bounded minimum degree does not imply bounded average degree – folklore
- minimum degree is equivalent to minimum degree – assumed
- unknown source
- minimum degree upper bounds edge connectivity by a linear function – Removing edges incident to the minimum degree vertex disconnects the graph.
- minimum degree upper bounds domatic number by a linear function – The vertex of minimum degree needs to be dominated in each of the sets. As the sets cannot overlap there can be at most $k+1$ of them.
- minimum degree upper bounds distance to disconnected by a computable function